Lineup Card
Position players| Pos | Player | Projected Defense | OPS+ | HR | SB |
|---|---|---|---|---|---|
| C | William ContrerasAge 28 · 640 PA | C-2(-4)e0,T-0 (pb-8) | 108 | 18 | 1 |
| 1B | Josh NaylorAge 29 · 650 PA | 1B-3e8 | 93 | 10 | 30 |
| 2B | Cole YoungAge 22 · 638 PA | 2B-1e6 | 99 | 17 | 4 |
| 3B | Manny MachadoAge 33 · 677 PA | 3B-3e5 | 97 | 30 | 5 |
| SS | J.P. Crawford UpgradeAge 31 · 489 PA | SS-4e12 | 99 | 14 | 1 |
| OF | Jackson ChourioAge 22 · 573 PA | LF-1e0(-2) | 129 | 25 | 23 |
| OF | Julio RodriguezAge 25 · 654 PA | CF-2e4(-2) | 103 | 22 | 22 |
| OF | Drew GilbertAge 25 · 393 PA | CF-2e3(0) | 106 | 11 | 3 |
| DH | Jordan WalkerAge 24 · 667 PA | — | 124 | 29 | 22 |
Bench & depth
Kyle TeelGavin SheetsAdael AmadorEdmundo SosaCarson Williams